Kataloger från Hoffman Enclosures
Katalogerna är i PDF-format och på engelska om inget annat anges.
Apparatskåp av stål
| 1A | Mild Steel Enclosures - Complete Chapter | 5404 kB |
| 1B | Junction Boxes | 1590 kB |
| 1C | Wall Mounted Enclosures | 1944 kB |
| 1D | Free-Stand Enclosures | 1534 kB |
| 1E | Floor-Mount Enclosures | 366 kB |
Apparatskåp av rostfritt stål
| 2A | Stainless Steel Enclosures - Complete Chapter | 8072 kB |
| 2B | Junction Boxes | 465 kB |
| 2C | Flush-Mount Enclosures | 444 kB |
| 2D | Instrumentation Enclosures and Accessories | 445 kB |
| 2E | Consolets | 166 kB |
| 2F | Pushbutton Enclosures | 353 kB |
| 2G | Wall-Mount Enclosures | 1686 kB |
| 2H | WATERSHED Wall-Mount Enclosures | 271 kB |
| 2J | Concept Consolets | 317 kB |
| 2K | Floor-Mount and Free-Stand Enclosures | 3198 kB |
| 2L | WATERSHED Free-Stand Enclosures | 338 kB |
| 2M | PROLINE HMI Enclosures | 1117 kB |
Apparatskåp av kompositmaterial
| 3A | Non-Metallic Enclosures - Complete Chapter | 5514 kB |
| 3B | Polyester Enclosures | 609 kB |
| 3C | Fiberglass Enclosures | 2328 kB |
| 3D | Polycarbonate and ABS Enclosures | 2426 kB |
Apparatskåp av aluminium
Kapslingar med kantfläns för brytarmekanismer
Modulära kapslingssystem
| 6A | Modular Enclosure Systems - Complete Chapter | 12934 kB |
| 6B | PROLINE Modular Enclosure Systems | 429 kB |
| 6C | PROLINE Frames | 1039 kB |
| 6D | PROLINE External Components | 4596 kB |
| 6E | PROLINE Internal Components | 3557 kB |
| 6F | PROLINE Assembled Enclosures | 2043 kB |
| 6G | PROLINE Gold Series Enclosure Systems | 1241 kB |
Operatörssystem
| 7A | HMI Enclosure Systems - Complete Chapter | 16641 kB |
| 7B | HMI Enclosure Systems | 6489 kB |
| 7C | Mounting Options | 9752 kB |
Kapslingar för lätt industri, installatörer
Kapslingar, rack för elektronik och nätverksprodukter
| 9A | Networking - Complete Chapter | 92991 kB |
| 9B | Free-Stand Cabinets | 21979 kB |
| 9C | Cable-Power Management | 6670 kB |
| 9D | Open Frame Racks | 5434 kB |
| 9E | Wall-Mount Cabinets | 5568 kB |
| 9F | Wall-Mount Racks | 647 kB |
| 9G | Cable Runway System | 3037 kB |
| 9H | Seismic Products | 2024 kB |
| 9J | Thermal Management | 1989 kB |
| 9K | Outside Plant Products | 4048 kB |
| 9L | Accessories | 2053 kB |
| 9M | Technical Information | 391 kB |
Ledningsrännor
| 10A | Wire and Cable Management - Complete Chapter | 8647 kB |
| 10B | Lay-In Wireways | 4194 kB |
| 10C | Feed-Through Wireways | 1482 kB |
| 10D | Wiring Troughs | 694 kB |
| 10E | Stainless Steel Cable Tray | 2005 kB |
| 10F | Quick Tray Wire Mesh Cable Tray System | 300 kB |
Strömfördelning, skensystem
Kyl- och värmesystem
| 12A | Thermal Management - Complete Chapter | 12311 kB |
| 12B | Thermal Management Design Guide | 317 kB |
| 12C | Air Conditioners | 4216 kB |
| 12D | Heat Exchangers | 2229 kB |
| 12E | Fans Blowers Louvers and Vents | 3964 kB |
| 12F | Heaters | 1292 kB |
Ex kapslingar, trycksatta system
| 13A | Hazardous Locations - Complete Chapter | 1705 kB |
Tillbehör
| 14A | Accessories - Complete Chapter | 10975 kB |
Tekniska data
| 15A | Technical Information - Complete Chapter | 4076 kB |


